Finger on the pulse(s)
Five top ways standards make pulses even better on World Pulses Day.
Standardization in the field of cereals and pulses as well as their products, in particular terminology, sampling, methods of test and analysis, product specifications and requirements for packaging, storage and transportation
This committee contributes with 2 standards to the following Sustainable Development Goals:
The committees below can access the documents of ISO/TC 34/SC 4:
Reference | Title | ISO/IEC |
---|---|---|
ISO/TC 34/SC 10 | Animal feeding stuffs | ISO |
ISO/TC 34/SC 12 | Sensory analysis | ISO |
ISO/TC 34/SC 16 | Horizontal methods for molecular biomarker analysis | ISO |
ISO/TC 334 | Reference materials | ISO |
ISO/TC 34/SC 4 can access the documents of the committees below:
Reference | Title | ISO/IEC |
---|---|---|
ISO/TC 34/SC 10 | Animal feeding stuffs | ISO |
ISO/TC 34/SC 12 | Sensory analysis | ISO |
ISO/TC 34/SC 16 | Horizontal methods for molecular biomarker analysis | ISO |
Acronym | Title | Category |
---|---|---|
AACC | AACC International | A |
AOAC INTERNATIONAL | AOAC INTERNATIONAL, Association of Analytical Communities | A |
AOCS | American Oil Chemists' Society | A |
CAC | Codex Alimentarius Commission | A |
GAFTA | The Grain and Feed Trade Association | A |
ICC - cereals | International Association for Cereal Science and Technology | A |
IRRI | International Rice Research Institute | A |
ISTA | International Seed Testing Association | A |
OIML | International Organization of Legal Metrology | A |
EC - European Commission | European Commission | B |
FAO | Food and Agriculture Organization of the United Nations | B |
UNECE | United Nations Economic Commission for Europe | B |
WCO | World Customs Organization | B |
Date | Month | Location | TC/SC | Note |
---|---|---|---|---|
20-23 | June 2022 | Virtual | ISO/TC 34/SC 4 |
* Information definite but meeting not yet formally convened
** Provisional