ICS | Field |
---|---|
65.060.01 | Agricultural machines and equipment in general |
65.060.10 | Agricultural tractors and trailed vehicles |
65.060.20 | Soil-working equipment |
65.060.25 | Equipment for storage, preparation and distribution of fertilizers |
65.060.30 | Sowing and planting equipment |
65.060.35 | Irrigation and drainage equipment |
65.060.40 | Plant care equipment |
65.060.50 | Harvesting equipment |
65.060.60 | Viticultural and wine-making equipment |
65.060.70 |
Horticultural equipment
Including lawnmowers, equipment for olive cultivation and olive production |
65.060.80 |
Forestry equipment
Including chain- and brush-saws |
65.060.99 | Other agricultural machines and equipment |
Filter:
Standard and/or project | Stage | TC |
---|---|---|
|
95.99 | ISO/TC 23/SC 4 |
|
95.99 | ISO/TC 31/SC 5 |
|
95.99 | ISO/TC 127/SC 2 |
|
95.99 | ISO/TC 127/SC 2 |
|
95.99 | ISO/TC 23/SC 3 |
|
95.99 | ISO/TC 23/SC 4 |
|
95.99 | ISO/TC 23/SC 2 |
No matching records found. Please try changing the filter settings.