This is a list of the meetings of ISO standards-development committees.
More information about these meetings can be found on the ISO Meetings page.
Please note: You will be asked to log in.
Дата | Меяц | Местоположение | ТК/ПК | Примечание |
---|---|---|---|---|
7-9 | June 2022 | Virtual | ISO/IEC JTC 1/SC 31 | |
20-23 | September 2022 | Augsburg (Germany) | ISO/TC 261 | ** |
April 2023 | United States | ISO/TC 261 | ** | |
September 2023 | United Kingdom | ISO/TC 261 | ** | |
October-November 2022 | Tokyo (Japan) | ISO/TC 130 | ** | |
13-17 | June 2022 | Berlin (Germany) | ISO/IEC JTC 1/SC 32 | |
October 2022 | Sydney (Australia) | ISO/IEC JTC 1/SC 42 | ** | |
April 2023 | Tel Aviv-Yafo (Israel) | ISO/IEC JTC 1/SC 42 | ** | |
6-10 | June 2022 | Montreal (Canada) | ISO/IEC JTC 1/SC 41 | * |
27-1 | June-July 2022 | Virtual | ISO/IEC JTC 1/SC 6 | |
March-April 2023 | ISO/IEC JTC 1/SC 6 | ** | ||
19-23 | September 2022 | Abu Dhabi (United Arab Emirates) | ISO/GA | * |
13-22 | June 2022 | Virtual | ISO/IEC JTC 1/SC 40 | |
5-9 | June 2023 | ISO/IEC JTC 1/SC 40 | ** | |
September 2022 | ISO/IEC JTC 1/SC 38 | ** | ||
October 2023 | Vienna (Austria) | ISO/IEC JTC 1/SC 42 | ** | |
18-23 | September 2022 | New Delhi (India) | ISO/TC 28 | ** |
30-1 | August-September 2022 | Virtual | ISO/IEC JTC 1/SC 29 | |
20-24 | June 2022 | Virtual | ISO/IEC JTC 1/SC 2 | |
21 | June 2022 | Virtual | ISO/IEC JTC 1/SC 23 | |
2023 | ISO/PC 329 | ** | ||
13-14 | September 2022 | Virtual | ISO/IEC JTC 1/SC 22 | |
17-28 | October 2022 | Berlin (Germany) | ISO/IEC JTC 1/SC 17 | ** |
September 2022 | ISO/IEC JTC 1/SC 36 | ** | ||
12-13 | October 2022 | Virtual | ISO/IEC JTC 1/SC 27 | |
8-9 | June 2022 | Stockholm (Sweden) | ISO/COUNCIL | * |
December-January 2024 | China | ISO/IEC JTC 1/SC 6 | ** | |
30 | September 2022 | ISO/IEC JTC 1/SC 25 | ** | |
2-22 | June 2022 | Virtual | ISO/IEC JTC 1/SC 7 | |
4-11 | July 2022 | Virtual | ISO/IEC JTC 1/SC 35 | |
January 2023 | Tokyo (Japan) | ISO/IEC JTC 1/SC 35 | ** | |
July 2023 | ISO/IEC JTC 1/SC 35 | ** | ||
31-8 | May-June 2022 | Virtual | ISO/TC 307 | |
November 2022 | ISO/TC 307 | ** | ||
24 | June 2022 | Virtual | ISO/TC 301 | |
7-9 | February-March 2023 | Virtual | ISO/IEC JTC 1/SC 29 | ** |
May 2023 | ISO/IEC JTC 1/SC 39 | ** | ||
May-June 2023 | ISO/IEC JTC 1/SC 32 | ** | ||
March 2023 | ISO/IEC JTC 1/SC 38 | ** | ||
September-October 2023 | ISO/IEC JTC 1/SC 38 | ** | ||
April 2023 | ISO/IEC JTC 1/SC 27 | ** | ||
October 2023 | ISO/IEC JTC 1/SC 27 | ** | ||
22-23 | June 2022 | Virtual | ISO/TC 29/SC 10 | |
13-17 | June 2022 | London (United Kingdom) | ISO/TC 274 | |
May-June 2024 | ISO/IEC JTC 1/SC 40 | ** | ||
24 | June 2022 | Virtual | ISO/TC 193 | |
12-16 | September 2022 | St. Joseph (United States) | ISO/TC 23/SC 6 | |
24 | June 2022 | Made (Netherlands) | ISO/TC 35 | |
24-28 | October 2022 | Berlin (Germany) | ISO/TC 173 | ** |
September 2023 | ISO/IEC JTC 1/SC 22 | ** | ||
June 2023 | ISO/IEC JTC 1/SC 2 | ** | ||
28-29 | July 2023 | Geneva (Switzerland) | ISO/IEC JTC 1/SC 29 | ** |
12-16 | September 2022 | Virtual | ISO/IEC JTC 1/SC 34 | |
9-11 | November 2022 | Virtual | ISO/TC 227 | ** |
14-17 | June 2022 | Virtual | ISO/TC 34/SC 9 | |
October 2023 | ISO/IEC JTC 1/SC 17 | ** | ||
11-15 | July 2022 | St. John's (Canada) | ISO/TC 121 | |
24-28 | October 2022 | Winterthur (Switzerland) | ISO/TC 172/SC 6 | ** |
March 2023 | Virtual | ISO/IEC JTC 1/SC 36 | ** | |
September 2023 | ISO/IEC JTC 1/SC 36 | ** | ||
September 2023 | Redmond (United States) | ISO/IEC JTC 1/SC 34 | ** | |
June 2023 | ISO/IEC JTC 1/SC 31 | ** | ||
June 2024 | ISO/IEC JTC 1/SC 31 | ** | ||
June 2025 | ISO/IEC JTC 1/SC 31 | ** | ||
September-October 2024 | ISO/IEC JTC 1/SC 6 | ** | ||
July 2022 | Melbourne (United States) | ISO/IEC JTC 1/SC 24 | ** | |
July 2023 | Australia | ISO/IEC JTC 1/SC 24 | ** | |
28-2 | November-December 2022 | Berlin (Germany) | ISO/IEC JTC 1/SC 41 | ** |
May 2023 | United States | ISO/IEC JTC 1/SC 41 | ** | |
November 2023 | China | ISO/IEC JTC 1/SC 41 | ** | |
January 2023 | ISO/IEC JTC 1/SC 37 | ** | ||
June 2023 | ISO/IEC JTC 1/SC 28 | ** | ||
13 | October 2023 | ISO/IEC JTC 1/SC 25 | ** | |
April 2024 | Korea, Republic of | ISO/IEC JTC 1/SC 42 | ** | |
October 2024 | France | ISO/IEC JTC 1/SC 42 | ** | |
April 2025 | Moscow (Russian Federation) | ISO/IEC JTC 1/SC 42 | ** | |
October 2025 | Berlin (Germany) | ISO/IEC JTC 1/SC 42 | ** | |
December 2022 | Virtual | ISO/IEC JTC 1/SC 7 | ** | |
June 2023 | ISO/IEC JTC 1/SC 7 | ** | ||
December 2023 | Virtual | ISO/IEC JTC 1/SC 7 | ** | |
14 | October 2022 | Virtual | ISO/TC 256 | ** |
1 | June 2022 | Virtual | ISO/TC 249 | |
May-June 2023 | ISO/TC 307 | ** | ||
November 2023 | ISO/TC 307 | ** | ||
5-7 | October 2022 | Berlin (Germany) | ISO/TC 119 | |
20 | June 2022 | Aachen (Germany) | ISO/TC 44/SC 13 | |
26-30 | September 2022 | Winterthur (Switzerland) | ISO/TC 94/SC 13 | ** |
2 | June 2022 | Virtual | ISO/TC 314 | |
24-28 | October-May 2022 | Berlin (Germany) | ISO/TC 20 | |
22 | June 2022 | Virtual | ISO/IEC JTC 1/SC 28 | |
14-18 | November 2022 | Tokyo (Japan) | ISO/IEC JTC 1 | ** |
May 2023 | Italy | ISO/IEC JTC 1 | ** | |
November 2023 | China | ISO/IEC JTC 1 | ** | |
May 2024 | Australia | ISO/IEC JTC 1 | ** | |
November 2024 | Germany | ISO/IEC JTC 1 | ** | |
19 | September 2022 | Hamburg (Germany) | ISO/TC 8/SC 7 | ** |
21 | June 2022 | Virtual | ISO/TC 122 | |
12-16 | December 2022 | Berlin (Germany) | ISO/TC 299 | * |
17 | June 2022 | Virtual | ISO/TC 10 | |
17-21 | October 2022 | Virtual | ISO/TC 176 | ** |
8-13 | January 2023 | Sapporo (Japan) | ISO/TC 215 | ** |
6 | June 2022 | Stockholm (Sweden) | ISO/President's committee | * |
6 | June 2022 | Stockholm (Sweden) | ISO/COUNCIL/CSC/OVE | * |
7 | June 2022 | Stockholm (Sweden) | ISO/COUNCIL/CSC/FIN | * |
7 | June 2022 | Stockholm (Sweden) | ISO/COUNCIL/CSC/SP | * |
6 | June 2022 | Stockholm (Sweden) | ISO/COUNCIL/CSC/NOM | ** |
18 | August 2022 | Virtual | ISO/COUNCIL/CSC/SP | * |
18 | September 2022 | Abu Dhabi (United Arab Emirates) | ISO/President's committee | * |
21 | September 2022 | Abu Dhabi (United Arab Emirates) | ISO/COUNCIL | ** |
22 | November 2022 | Virtual | ISO/COUNCIL/CSC/FIN | * |
7 | December 2022 | Virtual | ISO/COUNCIL/CSC/NOM | ** |
7-8 | June 2022 | Virtual | ISO/TC 220 | |
14 | October 2022 | Suzhou (China) | ISO/TC 133 | ** |
2 | June 2022 | Virtual | ISO/TC 85/SC 6 | |
29 | June 2022 | Virtual | ISO/TC 301 | |
10 | June 2022 | Virtual | ISO/TC 332 | |
9 | June 2022 | Virtual | ISO/TC 2/SC 13 | |
24 | June 2022 | Virtual | ISO/TC 37/SC 5 | |
13 | June 2022 | Virtual | ISO/TC 10/SC 6 | |
14 | June 2022 | Virtual | ISO/TC 10/SC 1 | |
11-12 | August 2022 | London (United Kingdom) | ISO/TC 94 | |
15-19 | August 2022 | Maidstone (United Kingdom) | ISO/TC 94/SC 14 | |
13-24 | June 2022 | Virtual | ISO/TC 324 | |
23 | June 2022 | Virtual | ISO/TC 69 | |
28-29 | June 2022 | Virtual | ISO/TC 6 | |
29 | November 2022 | Virtual | ISO/TC 276 | * |
21-22 | September 2022 | Virtual | ISO/TC 300 | |
14 | June 2022 | Virtual | ISO/TC 10/SC 8 | |
24 | June 2022 | Virtual | ISO/TC 20/SC 14 | |
29 | September 2022 | Virtual | ISO/TC 149 | |
23 | June 2022 | Virtual | ISO/TC 193/SC 1 | |
23 | June 2022 | Virtual | ISO/TC 193/SC 3 | |
17 | June 2022 | Virtual | ISO/TC 188 | |
14-15 | June 2022 | Virtual | ISO/TC 6/SC 2 | |
11 | November 2022 | Gamle Oslo (Norway) | ISO/TC 68 | * |
10 | November 2022 | Gamle Oslo (Norway) | ISO/TC 68/SC 2 | |
22 | June 2022 | Virtual | ISO/TC 37/SC 3 | |
7-10 | December 2022 | Indonesia | ISO/TC 189 | ** |
3 | June 2022 | Virtual | ISO/TC 85 | |
1 | June 2022 | Virtual | ISO/TC 92/SC 4 | |
23 | June 2022 | Virtual | ISO/TC 265 | |
30-3 | May-June 2022 | Virtual | ISO/TC 156 | |
12-15 | September 2022 | Delft (Netherlands) | ISO/TC 142 | |
19-23 | September 2022 | Virtual | ISO/TC 205 | ** |
7 | November 2022 | Gamle Oslo (Norway) | ISO/TC 68/SC 8 | |
12-13 | September 2024 | Cartagena (Colombia) | ISO/GA | * |
31 | May 2022 | Virtual | ISO/TC 85/SC 2 | |
March 2024 | Virtual | ISO/IEC JTC 1/SC 36 | ** | |
September 2024 | ISO/IEC JTC 1/SC 36 | ** | ||
15 | June 2022 | Made (Netherlands) | ISO/TC 35/SC 16 | |
22 | June 2022 | Made (Netherlands) | ISO/TC 35/SC 14 | |
30 | May 2022 | Virtual | ISO/TC 156/SC 1 | |
9-10 | June 2022 | Virtual | ISO/TC 192 | |
7-14 | June 2022 | Virtual | ISO/TC 334 | |
13-14 | June 2022 | Vernier (Switzerland) | ISO/TMB | * |
24-26 | October 2022 | Virtual | ISO/TC 159/SC 4 | ** |
21 | June 2022 | Made (Netherlands) | ISO/TC 35/SC 12 | |
23 | June 2022 | Virtual | ISO/TC 215 | |
21 | June 2022 | Virtual | ISO/TC 31/SC 9 | |
21 | June 2022 | Made (Netherlands) | ISO/TC 35/SC 15 | |
8 | June 2022 | Virtual | ISO/TC 22/SC 38 | |
23 | June 2022 | Made (Netherlands) | ISO/TC 35/SC 9 | |
22-23 | June 2022 | Virtual | ISO/TC 22/SC 32 | |
30 | August 2022 | Virtual | ISO/TC 44/SC 14 | |
August-September 2024 | ISO/IEC JTC 1/SC 22 | ** | ||
March 2024 | ISO/IEC JTC 1/SC 38 | ** | ||
May 2024 | ISO/IEC JTC 1/SC 39 | ** | ||
June 2024 | ISO/IEC JTC 1/SC 32 | ** | ||
September 2024 | ISO/IEC JTC 1/SC 38 | ** | ||
30 | June 2022 | Virtual | ISO/TC 44/SC 6 | |
1 | December 2022 | Virtual | ISO/TC 44/SC 6 | * |
3 | June 2022 | Virtual | ISO/TC 269 | |
16 | June 2022 | Virtual | ISO/TC 69/SC 6 | |
2 | June 2022 | Virtual | ISO/TC 269/SC 3 | |
7 | June 2022 | Virtual | ISO/TC 69/SC 8 | |
30-1 | June-July 2022 | Virtual | ISO/TC 184 | |
13 | September 2022 | Virtual | ISO/TC 108 | |
8 | June 2022 | Virtual | ISO/TC 282/SC 1 | |
30 | May 2022 | Virtual | ISO/TC 30/SC 5 | |
14-18 | November 2022 | Berlin (Germany) | ISO/TC 260 | ** |
12-17 | June 2023 | Berlin (Germany) | ISO/TC 31 | ** |
13 | June 2022 | Virtual | ISO/TC 69/SC 4 | |
30 | June 2022 | Virtual | ISO/TC 44/SC 3 | |
29-30 | June 2022 | Virtual | ISO/TC 137 | |
1-3 | November 2022 | San Diego (United States) | ISO/TC 31/SC 7 | |
14-15 | June 2022 | Virtual | ISO/TC 20/SC 16 | |
20-21 | June 2022 | Virtual | ISO/TC 59/SC 19 | |
26-30 | September 2022 | Kigali (Rwanda) | ISO/TC 323 | |
9 | September 2022 | Virtual | ISO/TC 61/SC 12 | |
31 | May 2022 | Virtual | ISO/TC 269/SC 2 | |
14 | June 2022 | Virtual | ISO/TC 69/SC 7 | |
16-17 | June 2022 | Virtual | ISO/TC 292 | |
10 | June 2022 | Virtual | ISO/TC 310 | |
27-28 | June 2022 | Virtual | ISO/TC 338 | |
6 | July 2022 | Virtual | ISO/TC 121/SC 1 | |
16 | June 2022 | Virtual | ISO/TC 147/SC 3 | |
1 | June 2022 | Virtual | ISO/TC 269/SC 1 | |
2 | December 2022 | Lima (Peru) | ISO/TC 59 | ** |
1 | December 2022 | ISO/TC 59/SC 13 | ** | |
18-19 | April 2023 | ISO/TC 67/SC 2 | ** | |
16 | June 2022 | Virtual | ISO/TC 279 | |
1 | December 2022 | Norrmalm (Sweden) | ISO/TC 118/SC 3 | ** |
2 | November 2022 | Virtual | ISO/TC 234 | |
23 | June 2022 | Berlin (Germany) | ISO/TC 83 | |
11-12 | October 2022 | Virtual | ISO/TC 22/SC 34 | ** |
28 | June 2022 | Virtual | ISO/TC 126 | |
20 | October 2022 | Virtual | ISO/TC 83/SC 4 | ** |
2 | June 2022 | Virtual | ISO/TC 44/SC 15 | |
15 | July 2022 | Virtual | ISO/President's committee | ** |
24-28 | October 2022 | Cyprus | ISO/TC 21 | ** |
29 | June 2022 | Virtual | ISO/TC 215/SC 1 | |
24-28 | October 2022 | Virtual | ISO/TC 172/SC 1 | ** |
22 | September 2022 | Virtual | ISO/TC 84 | |
7-11 | November 2022 | Virtual | ISO/TC 145 | |
13 | September 2022 | Virtual | ISO/TC 96/SC 6 | |
22 | June 2022 | Virtual | ISO/TC 83/SC 6 | |
22-26 | May 2023 | Interlaken (Switzerland) | ISO/TC 114 | ** |
19-30 | September 2022 | ISO/TC 106 | ** | |
1 | July 2022 | Virtual | ISO/TC 282/SC 2 | |
26 | April 2023 | København (Denmark) | ISO/TC 34/SC 20 | * |
14 | July 2022 | Virtual | ISO/TC 1 | |
January 2024 | ISO/IEC JTC 1/SC 35 | ** | ||
July 2024 | ISO/IEC JTC 1/SC 35 | ** | ||
January 2025 | ISO/IEC JTC 1/SC 35 | ** | ||
30 | September 2022 | Courbevoie (France) | ISO/TC 110/SC 4 | |
26 | July 2022 | Virtual | ISO/TC 138/SC 7 | |
13-14 | October 2022 | Geneva (Switzerland) | ISO/TC 174 | |
28-29 | September 2023 | Helsinki (Finland) | ISO/TC 23/SC 15 | ** |
6-7 | September 2022 | Virtual | ISO/TC 170 | |
27-28 | September 2022 | ISO/TC 44/SC 8 | ** | |
14-15 | November 2022 | Aachen (Germany) | ISO/TC 39/SC 2 | ** |
7 | July 2022 | Virtual | ISO/TC 282/SC 3 | |
9 | December 2022 | Norrmalm (Sweden) | ISO/TC 211 | ** |
22 | June 2022 | Virtual | ISO/TC 69/SC 5 | |
16 | September 2022 | Virtual | ISO/TC 61/SC 13 | |
18-21 | October 2022 | Hoofddorp (Netherlands) | ISO/TC 138/SC 6 | |
20 | September 2022 | Singapore (Singapore) | ISO/TC 297 | |
24 | June 2022 | Virtual | ISO/TC 224 | |
2 | November 2022 | Virtual | ISO/TC 157 | |
18 | October 2022 | Virtual | ISO/TC 190/SC 4 | |
21-22 | September 2022 | Virtual | ISO/TC 67/SC 6 | |
13 | September 2022 | Virtual | ISO/TC 61/SC 11 | |
17-21 | October 2022 | London (United Kingdom) | ISO/TC 110 | |
29 | September 2022 | Montreal (Canada) | ISO/TC 221 | |
20-23 | June 2022 | Virtual | ISO/TC 34/SC 4 | |
15 | September 2022 | Virtual | ISO/TC 17/SC 17 | ** |
26 | July 2022 | Virtual | ISO/TC 61/SC 4 | |
29 | September 2022 | Madrid (Spain) | ISO/TC 59/SC 16 | |
19 | September 2022 | Virtual | ISO/TC 61/SC 6 | |
22 | September 2022 | Virtual | ISO/TC 37/SC 1 | |
7 | June 2022 | Virtual | ISO/TC 31/SC 7 | |
13-15 | September 2022 | Virtual | ISO/TC 102/SC 3 | ** |
Note:
* Information definite but meeting not yet formally convened
** Provisional