Рабочие связи
- Общее число рабочих связей: 9
- |
- Рабочие связи категории А: 2
- |
- Рабочие связи категории B: 0
- |
- Рабочие связи категории C: 7
Ссылка | Заголовок | Тип |
---|---|---|
ISO/IEC JTC 1/SC 24 | Computer graphics, image processing and environmental data representation | A |
ISO/TC 171/SC 2 | Document file formats, EDMS systems and authenticity of information | A |
ISO/IEC JTC 1/SC 29/WG 1 | JPEG Coding of digital representations of images | C |
ISO/IEC JTC 1/SC 29/WG 2 | MPEG Technical requirements | C |
ISO/IEC JTC 1/SC 29/WG 3 | MPEG Systems | C |
ISO/IEC JTC 1/SC 29/WG 4 | MPEG Video coding | C |
ISO/IEC JTC 1/SC 29/WG 6 | MPEG Audio coding | C |
ISO/IEC JTC 1/SC 29/WG 7 | MPEG 3D Graphics coding | C |
ISO/TC 184/SC 4/JWG 16 | Joint ISO/TC 184/SC 4 - ISO/IEC JTC 1/SC 24 - ISO/TC 171/SC 2 WG: Formats for visualization and other derived forms of product data | C |
Примечания
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.